Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 23:54 on 3/12/06 Temperature |
7.3 °C |
|
| Dew Point | 4.6 °C | ||
| Humidity | 83 % | ||
| Barometer | 989.00 mb Rate 0.25 mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 9.9 °C | ||
| Rainfall for Today | 0.10 in | ||
| Total Rainfall | 17.76 in | ||
| Today's Extremes | |||
| High Temperature | 10.8 °C at 3:45 | ||
| Low Temperature | 7.2 °C at 23:20 | ||
| High Heat Index | 13.6 °C at 6:59 | ||
| Peak Wind Gust | 45 mph at 5:09 | ||
| Astronomical Data | |||
| Sunrise | 7:50 | ||
| Sunset | 15:50 | ||
| Moonrise | 14:17 | ||
| Moonset | 6:04 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet