Temperature and Humidity | ||
Highest Temperature | 15.4 °C | day 09, 2015 at 18:01 |
Lowest Temperature | -5.3 °C | day 09, 2009 at 08:01 |
Highest Dew Point | 15.0 °C | day 29, 2013 at 22:01 |
Lowest Dew Point | -7.8 °C | day 06, 2009 at 14:01 |
Highest Apparent Temperature | 14.2 °C | day 29, 2013 at 23:01 |
Lowest Apparent Temperature | -8.9 °C | day 28, 2004 at 22:01 |
Lowest Wind Chill Temperature | -8.2 °C | day 09, 2010 at 01:01 |
Highest Heat Index | 15.4 °C | day 09, 2015 at 18:01 |
Highest Minimum | 11.6 °C | day 20, 2008 at 23:01 |
Lowest Maximum | 0.3 °C | day 24, 2021 at 13:01 |
Highest Humidity | 100 % | day 01, 2003 at 12:01 |
Lowest Humidity | 34 % | day 30, 2013 at 15:01 |
Highest Daily Range | 12.4 °C | day 01, 2012 |
Lowest Daily Range | 0.1 °C | day 11, 2020 |
Rainfall | ||
Highest Rain Rate | 101.0 mm/hr | day 13, 2020 at 19:01 |
Highest Hourly Rainfall | 9.4 mm | day 09, 2020 at 21:01 |
Highest Daily Rainfall | 19.3 mm | day 15, 2008 |
Highest Monthly Rainfall | 85.0 mm | 2021 |
Longest Dry Period | 12 days | day 02, 2020 |
Longest Wet Period | 21 days | day 31, 2014 |
Wind | ||
Highest Wind Gust | 56 mph | day 18, 2007 at 14:01 |
Highest Wind Speed Average | 27 mph | day 08, 2005 at 05:01 |
Highest Daily Wind Run | 393.9 miles | day 07, 2005 |
Pressure | ||
Lowest Pressure (sl) | 965.1 mb | day 23, 2009 at 06:01 |
Highest Pressure (sl) | 1048.1 mb | day 20, 2020 at 02:01 |
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | day 25, 2019 at 14:02 |
Lowest Temperature | -10.7 °C | day 11, 2012 at 06:02 |
Highest Dew Point | 16.4 °C | day 23, 2012 at 16:02 |
Lowest Dew Point | -10.6 °C | day 11, 2012 at 05:02 |
Highest Apparent Temperature | 17.3 °C | day 23, 2012 at 15:02 |
Lowest Apparent Temperature | -13.8 °C | day 11, 2012 at 06:02 |
Lowest Wind Chill Temperature | -11.3 °C | day 28, 2018 at 17:02 |
Highest Heat Index | 18.1 °C | day 25, 2019 at 14:02 |
Highest Minimum | 13.0 °C | day 03, 2004 at 21:02 |
Lowest Maximum | -2.1 °C | day 28, 2018 at 13:02 |
Highest Humidity | 100 % | day 24, 2003 at 10:02 |
Lowest Humidity | 32 % | day 25, 2019 at 14:02 |
Highest Daily Range | 18.5 °C | day 25, 2019 |
Lowest Daily Range | 1.2 °C | day 11, 2015 |
Rainfall | ||
Highest Rain Rate | 77.8 mm/hr | day 20, 2020 at 12:02 |
Highest Hourly Rainfall | 5.6 mm | day 09, 2020 at 15:02 |
Highest Daily Rainfall | 12.6 mm | day 14, 2013 |
Highest Monthly Rainfall | 82.6 mm | 2020 |
Longest Dry Period | 15 days | day 26, 2012 |
Longest Wet Period | 22 days | day 01, 2014 |
Wind | ||
Highest Wind Gust | 54 mph | day 15, 2014 at 02:02 |
Highest Wind Speed Average | 26 mph | day 12, 2005 at 10:02 |
Highest Daily Wind Run | 391.6 miles | day 09, 2020 |
Pressure | ||
Lowest Pressure (sl) | 969.3 mb | day 14, 2014 at 23:02 |
Highest Pressure (sl) | 1041.8 mb | day 27, 2021 at 11:02 |
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | day 31, 2021 at 15:03 |
Lowest Temperature | -5.5 °C | day 03, 2006 at 06:03 |
Highest Dew Point | 14.5 °C | day 31, 2011 at 10:03 |
Lowest Dew Point | -10.6 °C | day 03, 2006 at 15:03 |
Highest Apparent Temperature | 23.5 °C | day 31, 2021 at 16:03 |
Lowest Apparent Temperature | -11.2 °C | day 01, 2018 at 03:03 |
Lowest Wind Chill Temperature | -10.9 °C | day 01, 2018 at 03:03 |
Highest Heat Index | 24.1 °C | day 31, 2021 at 15:03 |
Highest Minimum | 12.2 °C | day 30, 2017 at 05:03 |
Lowest Maximum | -1.2 °C | day 01, 2018 at 20:03 |
Highest Humidity | 100 % | day 25, 2005 at 05:03 |
Lowest Humidity | 24 % | day 23, 2003 at 13:03 |
Highest Daily Range | 20.7 °C | day 23, 2003 |
Lowest Daily Range | 0.5 °C | day 19, 2020 |
Rainfall | ||
Highest Rain Rate | 81.2 mm/hr | day 12, 2019 at 11:03 |
Highest Hourly Rainfall | 3.8 mm | day 12, 2019 at 11:03 |
Highest Daily Rainfall | 21.8 mm | day 09, 2016 |
Highest Monthly Rainfall | 57.4 mm | 2013 |
Longest Dry Period | 28 days | day 29, 2011 |
Longest Wet Period | 11 days | day 09, 2007 |
Wind | ||
Highest Wind Gust | 57 mph | day 01, 2008 at 04:03 |
Highest Wind Speed Average | 29 mph | day 20, 2004 at 14:03 |
Highest Daily Wind Run | 376.7 miles | day 21, 2008 |
Pressure | ||
Lowest Pressure (sl) | 956.3 mb | day 10, 2008 at 15:03 |
Highest Pressure (sl) | 1041.0 mb | day 29, 2020 at 20:03 |
Temperature and Humidity | ||
Highest Temperature | 28.8 °C | day 23, 2011 at 16:04 |
Lowest Temperature | -3.4 °C | day 02, 2013 at 05:04 |
Highest Dew Point | 16.1 °C | day 06, 2011 at 10:04 |
Lowest Dew Point | -10.5 °C | day 05, 2021 at 13:04 |
Highest Apparent Temperature | 29.0 °C | day 23, 2011 at 16:04 |
Lowest Apparent Temperature | -6.6 °C | day 02, 2013 at 07:04 |
Lowest Wind Chill Temperature | -5.6 °C | day 03, 2013 at 05:04 |
Highest Heat Index | 28.0 °C | day 19, 2018 at 15:04 |
Highest Minimum | 13.6 °C | day 24, 2007 at 05:04 |
Lowest Maximum | 5.1 °C | day 04, 2013 at 16:04 |
Highest Humidity | 100 % | day 02, 2004 at 09:04 |
Lowest Humidity | 21 % | day 16, 2003 at 14:04 |
Highest Daily Range | 21.8 °C | day 16, 2003 |
Lowest Daily Range | 0.0 °C | day 19, 2020 |
Rainfall | ||
Highest Rain Rate | 60.0 mm/hr | day 04, 2016 at 17:04 |
Highest Hourly Rainfall | 4.0 mm | day 28, 2016 at 20:04 |
Highest Daily Rainfall | 22.6 mm | day 18, 2004 |
Highest Monthly Rainfall | 74.1 mm | 2004 |
Longest Dry Period | 25 days | day 30, 2011 |
Longest Wet Period | 11 days | day 10, 2004 |
Wind | ||
Highest Wind Gust | 43 mph | day 17, 2013 at 21:04 |
Highest Wind Speed Average | 21 mph | day 06, 2005 at 09:04 |
Highest Daily Wind Run | 325.0 miles | day 18, 2013 |
Pressure | ||
Lowest Pressure (sl) | 971.5 mb | day 18, 2004 at 17:04 |
Highest Pressure (sl) | 1037.4 mb | day 19, 2017 at 10:04 |
Temperature and Humidity | ||
Highest Temperature | 30.2 °C | day 27, 2005 at 16:05 |
Lowest Temperature | -0.1 °C | day 13, 2010 at 05:05 |
Highest Dew Point | 22.8 °C | day 23, 2012 at 16:05 |
Lowest Dew Point | -5.6 °C | day 06, 2010 at 15:05 |
Highest Apparent Temperature | 32.9 °C | day 27, 2005 at 16:05 |
Lowest Apparent Temperature | -2.4 °C | day 01, 2015 at 06:05 |
Lowest Wind Chill Temperature | -2.7 °C | day 01, 2015 at 05:05 |
Highest Heat Index | 31.6 °C | day 27, 2005 at 15:05 |
Highest Minimum | 16.7 °C | day 22, 2020 at 07:05 |
Lowest Maximum | 8.7 °C | day 28, 2007 at 20:05 |
Highest Humidity | 100 % | day 21, 2003 at 21:05 |
Lowest Humidity | 26 % | day 04, 2003 at 14:05 |
Highest Daily Range | 18.8 °C | day 07, 2003 |
Lowest Daily Range | 0.0 °C | day 22, 2011 |
Rainfall | ||
Highest Rain Rate | 105.6 mm/hr | day 22, 2014 at 15:05 |
Highest Hourly Rainfall | 6.0 mm | day 28, 2019 at 21:05 |
Highest Daily Rainfall | 28.0 mm | day 22, 2014 |
Highest Monthly Rainfall | 88.2 mm | 2014 |
Longest Dry Period | 31 days | day 06, 2011 |
Longest Wet Period | 21 days | day 15, 2012 |
Wind | ||
Highest Wind Gust | 50 mph | day 29, 2006 at 17:05 |
Highest Wind Speed Average | 22 mph | day 07, 2005 at 12:05 |
Highest Daily Wind Run | 277.1 miles | day 31, 2016 |
Pressure | ||
Lowest Pressure (sl) | 973.0 mb | day 04, 2004 at 19:05 |
Highest Pressure (sl) | 1040.5 mb | day 13, 2019 at 09:05 |
Temperature and Humidity | ||
Highest Temperature | 33.5 °C | day 19, 2005 at 16:06 |
Lowest Temperature | 4.7 °C | day 07, 2005 at 05:06 |
Highest Dew Point | 27.0 °C | day 28, 2012 at 13:06 |
Lowest Dew Point | 0.1 °C | day 11, 2011 at 15:06 |
Highest Apparent Temperature | 35.7 °C | day 29, 2019 at 18:06 |
Lowest Apparent Temperature | 2.1 °C | day 06, 2020 at 05:06 |
Lowest Wind Chill Temperature | 1.8 °C | day 09, 2015 at 05:06 |
Highest Heat Index | 35.4 °C | day 29, 2019 at 18:06 |
Highest Minimum | 19.1 °C | day 19, 2017 at 03:06 |
Lowest Maximum | 11.0 °C | day 11, 2019 at 09:06 |
Highest Humidity | 100 % | day 05, 2002 at 19:06 |
Lowest Humidity | 22 % | day 22, 2010 at 18:06 |
Highest Daily Range | 20.1 °C | day 29, 2019 |
Lowest Daily Range | 0.0 °C | day 01, 2002 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | day 12, 2019 at 10:06 |
Highest Hourly Rainfall | 13.0 mm | day 12, 2019 at 10:06 |
Highest Daily Rainfall | 22.9 mm | day 03, 2008 |
Highest Monthly Rainfall | 95.5 mm | 2012 |
Longest Dry Period | 27 days | day 02, 2020 |
Longest Wet Period | 11 days | day 04, 2008 |
Wind | ||
Highest Wind Gust | 65 mph | day 24, 2012 at 09:06 |
Highest Wind Speed Average | 23 mph | day 02, 2015 at 15:06 |
Highest Daily Wind Run | 326.8 miles | day 08, 2012 |
Pressure | ||
Lowest Pressure (sl) | 984.4 mb | day 23, 2004 at 12:06 |
Highest Pressure (sl) | 1035.2 mb | day 08, 2005 at 01:06 |
Temperature and Humidity | ||
Highest Temperature | 38.1 °C | day 25, 2019 at 14:07 |
Lowest Temperature | 7.5 °C | day 31, 2015 at 05:07 |
Highest Dew Point | 23.4 °C | day 25, 2012 at 09:07 |
Lowest Dew Point | 3.3 °C | day 05, 2018 at 16:07 |
Highest Apparent Temperature | 41.4 °C | day 25, 2019 at 14:07 |
Lowest Apparent Temperature | 6.0 °C | day 25, 2015 at 02:07 |
Lowest Wind Chill Temperature | 5.4 °C | day 25, 2015 at 02:07 |
Highest Heat Index | 42.3 °C | day 25, 2019 at 14:07 |
Highest Minimum | 20.8 °C | day 20, 2006 at 04:07 |
Lowest Maximum | 13.1 °C | day 07, 2020 at 00:07 |
Highest Humidity | 100 % | day 08, 2004 at 01:07 |
Lowest Humidity | 19 % | day 05, 2018 at 15:07 |
Highest Daily Range | 22.2 °C | day 31, 2020 |
Lowest Daily Range | 0.0 °C | day 07, 2020 |
Rainfall | ||
Highest Rain Rate | 281.0 mm/hr | day 28, 2018 at 17:07 |
Highest Hourly Rainfall | 8.6 mm | day 19, 2017 at 04:07 |
Highest Daily Rainfall | 40.1 mm | day 08, 2004 |
Highest Monthly Rainfall | 103.4 mm | 2002 |
Longest Dry Period | 35 days | day 19, 2018 |
Longest Wet Period | 13 days | day 14, 2012 |
Wind | ||
Highest Wind Gust | 39 mph | day 02, 2004 at 15:07 |
Highest Wind Speed Average | 20 mph | day 22, 2009 at 11:07 |
Highest Daily Wind Run | 248.4 miles | day 22, 2009 |
Pressure | ||
Lowest Pressure (sl) | 985.8 mb | day 17, 2011 at 16:07 |
Highest Pressure (sl) | 1034.8 mb | day 08, 2013 at 09:07 |
Temperature and Humidity | ||
Highest Temperature | 36.2 °C | day 06, 2003 at 14:08 |
Lowest Temperature | 6.0 °C | day 31, 2003 at 05:08 |
Highest Dew Point | 24.5 °C | day 19, 2012 at 10:08 |
Lowest Dew Point | 2.7 °C | day 29, 2010 at 15:08 |
Highest Apparent Temperature | 36.9 °C | day 06, 2003 at 14:08 |
Lowest Apparent Temperature | 4.3 °C | day 31, 2003 at 06:08 |
Lowest Wind Chill Temperature | 5.4 °C | day 31, 2012 at 05:08 |
Highest Heat Index | 37.0 °C | day 06, 2003 at 15:08 |
Highest Minimum | 19.2 °C | day 21, 2010 at 23:08 |
Lowest Maximum | 14.1 °C | day 29, 2020 at 13:08 |
Highest Humidity | 100 % | day 28, 2002 at 07:08 |
Lowest Humidity | 21 % | day 10, 2003 at 13:08 |
Highest Daily Range | 19.8 °C | day 01, 2013 |
Lowest Daily Range | 0.0 °C | day 31, 2020 |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | day 13, 2020 at 17:08 |
Highest Hourly Rainfall | 24.0 mm | day 16, 2020 at 17:08 |
Highest Daily Rainfall | 44.7 mm | day 23, 2010 |
Highest Monthly Rainfall | 132.4 mm | 2010 |
Longest Dry Period | 15 days | day 14, 2013 |
Longest Wet Period | 9 days | day 31, 2006 |
Wind | ||
Highest Wind Gust | 42 mph | day 10, 2019 at 11:08 |
Highest Wind Speed Average | 21 mph | day 12, 2006 at 17:08 |
Highest Daily Wind Run | 327.7 miles | day 22, 2007 |
Pressure | ||
Lowest Pressure (sl) | 982.6 mb | day 12, 2008 at 09:08 |
Highest Pressure (sl) | 1028.9 mb | day 31, 2002 at 23:08 |
Temperature and Humidity | ||
Highest Temperature | 31.7 °C | day 13, 2016 at 15:09 |
Lowest Temperature | 3.1 °C | day 29, 2018 at 07:09 |
Highest Dew Point | 22.3 °C | day 10, 2011 at 11:09 |
Lowest Dew Point | -41.0 °C | day 09, 2017 at 13:09 |
Highest Apparent Temperature | 34.0 °C | day 13, 2016 at 15:09 |
Lowest Apparent Temperature | 1.0 °C | day 29, 2018 at 07:09 |
Lowest Wind Chill Temperature | 3.1 °C | day 29, 2018 at 07:09 |
Highest Heat Index | 32.8 °C | day 13, 2016 at 15:09 |
Highest Minimum | 18.6 °C | day 06, 2016 at 01:09 |
Lowest Maximum | 10.7 °C | day 25, 2020 at 20:09 |
Highest Humidity | 100 % | day 04, 2002 at 05:09 |
Lowest Humidity | 19 % | day 09, 2017 at 13:09 |
Highest Daily Range | 20.7 °C | day 09, 2012 |
Lowest Daily Range | 0.1 °C | day 18, 2020 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | day 02, 2015 at 14:09 |
Highest Hourly Rainfall | 8.4 mm | day 08, 2017 at 11:09 |
Highest Daily Rainfall | 24.6 mm | day 09, 2002 |
Highest Monthly Rainfall | 61.8 mm | 2019 |
Longest Dry Period | 27 days | day 30, 2009 |
Longest Wet Period | 21 days | day 18, 2017 |
Wind | ||
Highest Wind Gust | 48 mph | day 02, 2008 at 19:09 |
Highest Wind Speed Average | 25 mph | day 12, 2011 at 11:09 |
Highest Daily Wind Run | 332.3 miles | day 06, 2011 |
Pressure | ||
Lowest Pressure (sl) | 979.5 mb | day 24, 2012 at 13:09 |
Highest Pressure (sl) | 1038.4 mb | day 25, 2018 at 10:09 |
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | day 01, 2011 at 14:10 |
Lowest Temperature | -1.7 °C | day 29, 2008 at 04:10 |
Highest Dew Point | 20.0 °C | day 09, 2011 at 16:10 |
Lowest Dew Point | -4.6 °C | day 29, 2008 at 03:10 |
Highest Apparent Temperature | 31.6 °C | day 01, 2011 at 14:10 |
Lowest Apparent Temperature | -4.9 °C | day 29, 2008 at 05:10 |
Lowest Wind Chill Temperature | -3.3 °C | day 27, 2012 at 02:10 |
Highest Heat Index | 30.2 °C | day 01, 2011 at 14:10 |
Highest Minimum | 18.6 °C | day 13, 2018 at 23:10 |
Lowest Maximum | 6.0 °C | day 27, 2018 at 12:10 |
Highest Humidity | 100 % | day 22, 2002 at 04:10 |
Lowest Humidity | 31 % | day 05, 2003 at 13:10 |
Highest Daily Range | 18.3 °C | day 01, 2011 |
Lowest Daily Range | 0.0 °C | day 02, 2009 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | day 20, 2013 at 13:10 |
Highest Hourly Rainfall | 7.8 mm | day 13, 2014 at 17:10 |
Highest Daily Rainfall | 51.6 mm | day 15, 2002 |
Highest Monthly Rainfall | 112.5 mm | 2002 |
Longest Dry Period | 37 days | day 31, 2012 |
Longest Wet Period | 10 days | day 01, 2019 |
Wind | ||
Highest Wind Gust | 52 mph | day 27, 2002 at 06:10 |
Highest Wind Speed Average | 29 mph | day 27, 2002 at 09:10 |
Highest Daily Wind Run | 364.9 miles | day 27, 2002 |
Pressure | ||
Lowest Pressure (sl) | 971.4 mb | day 31, 2003 at 03:10 |
Highest Pressure (sl) | 1037.5 mb | day 22, 2018 at 11:10 |
Temperature and Humidity | ||
Highest Temperature | 17.9 °C | day 02, 2005 at 14:11 |
Lowest Temperature | -5.9 °C | day 28, 2010 at 08:11 |
Highest Dew Point | 17.6 °C | day 03, 2011 at 13:11 |
Lowest Dew Point | -6.8 °C | day 25, 2005 at 02:11 |
Highest Apparent Temperature | 18.9 °C | day 03, 2011 at 13:11 |
Lowest Apparent Temperature | -9.4 °C | day 28, 2010 at 07:11 |
Lowest Wind Chill Temperature | -8.4 °C | day 28, 2010 at 09:11 |
Highest Heat Index | 17.9 °C | day 01, 2007 at 13:11 |
Highest Minimum | 14.4 °C | day 04, 2010 at 00:11 |
Lowest Maximum | 0.1 °C | day 28, 2010 at 13:11 |
Highest Humidity | 100 % | day 02, 2002 at 19:11 |
Lowest Humidity | 34 % | day 09, 2007 at 12:11 |
Highest Daily Range | 15.5 °C | day 01, 2010 |
Lowest Daily Range | 0.2 °C | day 28, 2019 |
Rainfall | ||
Highest Rain Rate | 430.3 mm/hr | day 01, 2003 at 13:11 |
Highest Hourly Rainfall | 3.8 mm | day 21, 2016 at 15:11 |
Highest Daily Rainfall | 22.1 mm | day 01, 2003 |
Highest Monthly Rainfall | 81.7 mm | 2002 |
Longest Dry Period | 61 days | day 24, 2012 |
Longest Wet Period | 12 days | day 12, 2019 |
Wind | ||
Highest Wind Gust | 46 mph | day 24, 2009 at 23:11 |
Highest Wind Speed Average | 23 mph | day 14, 2002 at 10:11 |
Highest Daily Wind Run | 343.5 miles | day 18, 2009 |
Pressure | ||
Lowest Pressure (sl) | 964.0 mb | day 08, 2010 at 15:11 |
Highest Pressure (sl) | 1039.5 mb | day 26, 2013 at 00:11 |
Temperature and Humidity | ||
Highest Temperature | 15.9 °C | day 19, 2015 at 13:12 |
Lowest Temperature | -7.9 °C | day 07, 2010 at 06:12 |
Highest Dew Point | 14.8 °C | day 23, 2012 at 02:12 |
Lowest Dew Point | -7.9 °C | day 07, 2010 at 06:12 |
Highest Apparent Temperature | 14.1 °C | day 19, 2015 at 13:12 |
Lowest Apparent Temperature | -11.3 °C | day 07, 2010 at 06:12 |
Lowest Wind Chill Temperature | -8.7 °C | day 18, 2010 at 05:12 |
Highest Heat Index | 15.9 °C | day 19, 2015 at 13:12 |
Highest Minimum | 13.5 °C | day 26, 2015 at 17:12 |
Lowest Maximum | -3.9 °C | day 20, 2010 at 00:12 |
Highest Humidity | 100 % | day 13, 2002 at 10:12 |
Lowest Humidity | 52 % | day 16, 2005 at 15:12 |
Highest Daily Range | 11.9 °C | day 09, 2014 |
Lowest Daily Range | 0.0 °C | day 12, 2019 |
Rainfall | ||
Highest Rain Rate | 61.6 mm/hr | day 23, 2020 at 11:12 |
Highest Hourly Rainfall | 5.6 mm | day 06, 2019 at 16:12 |
Highest Daily Rainfall | 31.6 mm | day 23, 2020 |
Highest Monthly Rainfall | 93.2 mm | 2020 |
Longest Dry Period | 10 days | day 15, 2004 |
Longest Wet Period | 25 days | day 22, 2009 |
Wind | ||
Highest Wind Gust | 46 mph | day 22, 2015 at 12:12 |
Highest Wind Speed Average | 24 mph | day 07, 2006 at 13:12 |
Highest Daily Wind Run | 376.8 miles | day 05, 2015 |
Pressure | ||
Lowest Pressure (sl) | 967.6 mb | day 14, 2012 at 17:12 |
Highest Pressure (sl) | 1044.2 mb | day 27, 2016 at 20:12 |
Page data updated .