Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.6  14.3  20/1/08  -0.3   3/1/08 1540    0  2.46   8  48  31/1/08  SW1007.20   83
2     5.9  15.2   9/2/08  -6.4  17/2/08 1534    0  0.60   6  42  29/2/08  SW1016.51   81
3     6.6  14.9  31/3/08  -1.8   5/3/08 1805    0  2.23   8  55   1/3/08 WSW1001.57   75
4     8.6  21.7  26/4/08  -0.4  15/4/08 1691    0  1.18   6  37  11/4/08  SW1006.51   77
5    13.8  27.4  10/5/08   2.7  20/5/08 1588    0  2.22   5  36  26/5/08   N1012.63   76
6    15.6  27.1   9/6/08   7.0  14/6/08 1481    0  1.94   5  39  22/6/08  SW1012.12   74
7    17.8  29.8  25/7/08   9.4  12/7/08 1464    0  2.10   5  34   6/7/08  SW1009.13   74
8    17.3  26.2  30/8/08   9.2  15/8/08 1478    0  2.36   6  32  10/8/08  SW1005.59   81
9    14.8  20.8   1/9/08  10.4   3/9/08  339    0  1.29   6  32   3/9/08 SSW995.43   89
---------------------------------------------------------------------------------------
TOT  11.9  29.8  25/7/08  -6.4   1/1/0812919    0 16.38   6  55   1/3/08  SW1008.42   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.4  20.8    13:36  11.8     6:37   49    0  0.01   9  31    22:54  SW1006.19   80
2    14.8  18.5    12:50  12.3    22:54   50    0  0.31   7  25     0:32 SSW997.15   86
3    14.2  18.8    16:03  10.4     6:13   51    0  0.00  10  32    13:23  SW995.06   77
4    13.9  16.4    13:09  12.5     6:21   51    0  0.03   6  24     0:02 SSW994.19   88
5    14.2  15.3    18:20  12.6     4:02   51    0  0.55   3  19    15:37   E990.38  100
6    14.7  17.3    11:51  13.0     5:34   50    0  0.28   6  26    11:51   S988.44   97
7    15.5  19.9    16:27  13.5     3:18   37    0  0.11   4  19    14:35  NW997.00   93
---------------------------------------------------------------------------------------
TOT  14.8  20.8   1/9/08  10.4   3/9/08  339    0  1.29   6  32   3/9/08 SSW995.43   89

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       9:14     7/1/08          0      21:57     2/1/08        225
Wind Speed                   55       4:15     1/3/08          0       0:02     1/1/08          6
In Humidity                  56      22:01    18/7/08         21      18:33     1/1/08         38
Humidity                    100       8:47     1/1/08         26      15:07     1/1/08         78
In Temp                    30.3      15:42    28/7/08       19.7       8:00     1/1/08       24.8
Out Temp                   29.8      14:39    25/7/08       -6.4       7:41     1/1/08       11.9
Raw Barometer           1041.70       9:29    16/2/08     956.36      15:44    10/3/08    1008.42
Dew Point                  21.9      16:02    31/7/08       -9.6      14:03     6/4/08        7.7
Rain Rate                 0.000                            0.000                            0.000


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      16:41     5/9/08          0       2:02     7/9/08        202
Wind Speed                   32      13:23     3/9/08          0       0:21     1/9/08          6
In Humidity                  53      18:03     6/9/08         44       2:19     4/9/08         49
Humidity                    100       0:00     1/9/08         46      16:39     3/9/08         89
In Temp                    26.1      13:22     1/9/08       23.7      14:32     5/9/08       25.0
Out Temp                   20.8      13:36     1/9/08       10.4       6:13     3/9/08       14.8
Raw Barometer           1008.14       8:29     1/9/08     982.84      22:59     5/9/08     995.44
Dew Point                  16.7       0:00     1/9/08        6.4      16:39     3/9/08       12.7
Rain Rate                 0.000       0:00     1/9/08      0.000       0:00     1/9/08      0.000

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359       2:01          0       2:02        315
Wind Speed                   19      14:35          0       0:02          4
In Humidity                  52      13:03         47       0:36         50
Humidity                    100       0:00         67      17:34         93
In Temp                    24.8       8:46       24.1       0:00       24.5
Out Temp                   19.9      16:27       13.5       3:18       15.5
Raw Barometer           1002.55      17:59     992.32       0:00     997.05
Dew Point                  16.6      14:57       12.0      17:36       14.3
Rain Rate                 0.000       0:00      0.000       0:00      0.000


Daily Summary Report

Date      
          
25/4/2002 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °C         °C         °C         mb         mb         mb         in         in         in         °C         °C         °C         °C         °C         °C
26/4/2002           0        359          0         10         38          0         18         38          0         72         94         43        9.5       14.1        6.8    1003.76    1015.01     996.59       0.05       0.09       0.00        4.9       13.1        0.0        9.5       13.9        6.8
27/4/2002           0        359          0          7         25          0         14         27          1         69         99         45        9.0       13.8        4.9    1005.76    1008.17     997.71       0.09       0.16       0.09        6.1       12.4        1.1        9.0       13.8        4.9
28/4/2002           0        354          0          9         42          0         18         42          1         80         99         43        9.4       15.5        4.7     990.67     997.71     988.80       0.37       0.47       0.16        4.9       10.6       -4.2        9.3       14.0        4.7
29/4/2002           0        359          0         11         38          0         21         38          0         72         92         40        8.7       14.8        4.8     994.93    1003.80     986.39       0.62       0.66       0.47        3.0        9.3       -2.7        8.6       13.9        4.8
30/4/2002           0        349         82          8         33          0         16         33          2         89         98         76        9.0       12.3        6.4     995.34    1003.53     991.81       0.89       1.07       0.66        5.0        9.1        1.6        9.0       12.3        6.4
1/5/2002            0        359          0          7         27          0         13         27          0         69         94         43       10.0       15.2        5.6     998.50    1004.21     992.59       1.07       1.07       1.07        6.9       13.6        0.0        9.9       13.9        5.6
2/5/2002            0        359          0          2         20          0          5         20          0         79         99         41        8.8       16.7        2.5    1007.55    1012.71    1004.21       1.08       1.10       1.07        8.5       16.7        2.5        8.7       14.6        2.5
3/5/2002           45        359          0          4         19          0          9         21          0         81         97          0        8.9       15.2      -17.8    1016.88    1021.01    1012.71       1.12       1.15       1.10        7.9       14.9      -17.8        8.8       13.9      -17.8
4/5/2002           45        359          0          5         19          0          9         21          1         78         99         54        8.4       13.9        4.0    1022.10    1023.68    1020.90       1.15       1.15       1.15        7.3       13.9        1.8        8.4       13.9        4.0
5/5/2002            0        359          0          9         28          0         16         29          1         75         93          0        8.0       13.7      -17.8    1023.56    1024.56    1021.24       1.15       1.15       1.15        3.4        8.9      -17.8        8.0       13.7      -17.8
6/5/2002           45        359          0          7         24          0         13         24          1         90        100         65       10.4       15.8        6.4    1022.77    1025.31    1020.29       1.19       1.20       1.15        7.3       14.9       -1.8       10.3       14.7        6.4
7/5/2002           90        359          0          5         17          0          9         17          1         88        100         65       11.0       15.3        8.2    1021.83    1024.56    1020.02       1.21       1.21       1.20        9.6       15.3        3.3       10.9       14.2        8.2
8/5/2002            0        359          0          6         22          0         12         22          0         83        100         58       10.7       15.8        6.2    1019.12    1021.31    1015.96       1.21       1.21       1.21        8.5       13.8        3.4       10.5       14.4        6.2
9/5/2002            0        359          0          7         18          0         12         19          2         90         98         84       10.2       12.3        8.2    1012.32    1015.96    1009.22       1.21       1.21       1.21        7.3       11.3        3.3       10.2       12.3        8.2
10/5/2002         315        359          0          4         16          0          8         16          0         84         98         61       13.1       20.3        9.2    1007.15    1009.22    1005.70       1.21       1.21       1.21       12.1       20.3        6.1       12.8       20.3        9.2
11/5/2002          68        359          0          5         17          0          9         17          0         79         96         58       12.8       17.6        8.7    1009.50    1011.93    1007.29       1.21       1.21       1.21       11.6       17.4        7.8       12.5       16.4        8.7
12/5/2002         158        315          0          3         18          0          6         18          0         81         99         46       11.4       18.2        4.6    1012.25    1013.28    1011.62       1.21       1.21       1.21       11.2       18.2        4.6       10.9       16.4        4.6
13/5/2002         202        354         11          7         27          0         13         28          0         94        100         82       11.5       13.7        8.7    1006.18    1011.96    1001.13       1.32       1.55       1.21        9.3       11.7        6.9       11.5       13.7        8.7
14/5/2002         225        349          0         11         36          0         19         36          0         70         97         43       13.3       17.5       10.1    1006.88    1016.74    1000.25       1.55       1.55       1.55        8.9       13.3        5.6       12.6       15.5       10.1
15/5/2002         225        320        124          9         26          0         15         26          1         70         87         55       15.0       20.2        9.7    1019.45    1020.90    1016.74       1.55       1.55       1.55       12.0       18.2        5.3       14.4       19.9        9.7
16/5/2002         135        330          0          3         17          0          7         17          0         67         94         39       17.1       25.5        8.3    1018.35    1020.90    1015.55       1.55       1.55       1.55       17.0       25.5        7.1       16.7       25.2        8.3
17/5/2002          45        359          0          7         24          0         12         25          0         72         90         47       16.0       22.9       11.3    1012.39    1015.76    1009.83       1.55       1.55       1.55       14.3       21.1        8.6       15.6       22.8       11.3
18/5/2002         225        359          0          6         22          0         11         22          0         85        100         63       13.9       16.8       10.8    1010.63    1014.57    1007.97       1.62       1.63       1.55       12.1       15.0        7.2       13.4       15.7       10.8
19/5/2002         202        320        133          8         26          0         14         26          1         72         94         47       15.6       21.0       11.2    1014.16    1015.21    1012.61       1.63       1.63       1.63       13.1       18.4        7.9       14.9       20.1       11.2
20/5/2002         135        288         38          8         27          0         15         27          0         73         96         55       16.0       19.8       13.0    1008.79    1012.67    1003.33       1.63       1.69       1.63       13.3       17.3        9.6       15.2       19.3       13.0
21/5/2002         180        337         37          7         27          0         15         29          0         79        100         50       15.4       18.9       13.0     998.05    1003.46     990.93       1.80       1.96       1.69       13.2       16.1        9.1       14.7       17.6       13.0
22/5/2002         180        313         47         10         32          0         19         34          1         77         99         57       14.8       18.1       11.2     992.45     996.25     989.54       1.99       2.00       1.96       10.9       13.3        6.9       14.1       16.7       11.2
23/5/2002         158        349          4         10         28          0         18         28          2         70         88         43       14.3       19.1       10.6    1001.27    1004.95     996.25       2.00       2.00       2.00       10.2       16.5        6.3       13.6       17.3       10.6
24/5/2002         225        352         71         13         36          1         23         36          4         69         97         41       13.3       17.7       10.2     999.18    1004.38     996.18       2.11       2.15       2.00        7.9       12.5        2.4       12.6       15.8       10.2
25/5/2002         180        350        103         11         33          0         20         33          0         67         85         45       12.4       20.2        8.4    1003.23    1005.29    1000.82       2.16       2.18       2.15        7.2       18.7        2.2       12.0       19.7        8.4
26/5/2002         180        359          0          6         26          0         12         30          0         83         95         53       10.7       15.3        8.1     997.61    1002.21     994.96       2.31       2.41       2.41        8.7       13.3        4.3       10.7       14.0        8.1
27/5/2002         202        308         88          5         17          0          9         17          1         66         95         30       13.0       19.4        5.7    1001.63    1004.21     999.40       2.42       2.42       2.41       12.2       19.1        3.3       12.1       17.2        5.7
28/5/2002           0        272         31          7         25          0         13         26          0         82         96         59       11.8       15.6        7.0    1002.67    1004.31    1000.25       2.45       2.51       2.51        9.4       13.6        4.3       11.7       14.2        7.0
20/5/2002         202        225        112          8         14          2         16         27          7         71         96         56       16.4       19.7       13.3    1008.24    1011.42    1003.33       2.51       2.57       2.57       13.8       17.3        9.4       15.5       18.8       13.3
28/5/2002           0         22         22         16        248         16         41         43         41        100        100          1      -11.7      -11.7      -46.4       0.00       0.00       0.00       2.67       2.67       2.67      -27.8      -27.8      -27.8      -11.7      -11.7      -11.7
29/5/2002         248        359         11          8         28          0         16         28          2         69         91         41       13.0       17.3        9.2    1009.22    1016.67    1003.12       2.52       2.53       2.53        9.4       14.6        4.6       12.5       15.4        9.2
30/5/2002         225        359        102          8         27          0         14         28          1         75         92         56       12.8       17.3        9.6    1018.07    1020.33    1016.67       2.62       2.80       2.80        9.7       15.6        5.0       12.5       15.8        9.6
31/5/2002         248        359          0          5         20          0         10         20          0         63         90         36       14.5       20.7        8.3    1023.57    1025.41    1020.29       2.80       2.80       2.80       13.0       20.7        5.0       13.7       19.7        8.3
1/6/2002          158        347          0          4         21          0          8         21          0         63         92         35       16.1       23.1        8.5    1023.97    1025.44    1021.85       2.80       2.80       2.80       15.7       22.4        8.5       15.6       22.6        8.5
2/6/2002          338        359         10          4         21          0          9         21          0         65         94         36       17.9       26.6        7.8    1015.96    1022.26    1009.76       2.80       2.80       2.80       17.4       26.1        7.8       17.5       26.6        7.8
3/6/2002          180        342        143          5         21          0         11         21          0         76         95         53       15.7       18.3       11.2    1006.71    1009.76    1004.31       2.83       3.00       2.80       14.2       17.5       11.2       14.9       17.0       11.2
4/6/2002          248        354         69          3         16          0          7         18          0         71         93         43       13.4       18.2        8.8    1004.49    1006.27    1002.41       3.00       3.00       3.00       13.0       17.4        8.2       12.6       16.4        8.8
5/6/2002            0        359          0          7         21          0         12         21          0         95        100         85       12.2       13.8       10.1     998.31    1002.75     995.67       3.10       3.25       3.00        9.4       11.4        7.0       12.2       13.8       10.1
6/6/2002          180        359          0          6         21          0         10         21          0         93        100         80       14.6       16.4       13.1     999.29    1001.67     996.99       3.31       3.41       3.41       12.9       16.4        7.8       14.3       16.1       13.1
29/5/2002         248        292        180          9         16          4         17         28          8         67         91         42       13.5       17.3        9.2    1009.89    1016.67    1003.36       3.42       3.43       3.43        9.9       14.6        5.0       12.8       15.2        9.2
30/5/2002         225        315        202          8         15          2         15         28          5         75         92         56       12.8       17.3        9.6    1018.10    1020.33    1016.67       3.52       3.70       3.70        9.7       15.6        5.0       12.5       15.8        9.6
31/5/2002         248        338        202          5         10          0         10         20          0         63         90         38       14.5       20.6        8.3    1023.57    1025.41    1020.29       3.70       3.70       3.70       13.1       20.6        4.6       13.7       19.6        8.3
1/6/2002          158        225         90          4          9          0          9         21          0         63         92         36       16.2       22.9        8.5    1023.97    1025.44    1021.85       3.70       3.70       3.70       15.7       22.9        8.5       15.6       22.6        8.5
2/6/2002          158        202         90          4          9          0         10         21          0         65         93         36       17.9       26.6        7.8    1015.96    1022.26    1009.76       3.70       3.70       3.70       17.4       26.1        7.8       17.5       26.6        7.8
3/6/2002          248        315        158          6         12          0         11         21          1         76         94         54       15.7       18.2       11.2    1006.71    1009.76    1004.31       3.73       3.90       3.90       14.2       17.5       11.2       14.9       16.9       11.2
4/6/2002          225        315        112          3          8          0          7         18          0         71         93         47       13.4       18.1        8.8    1004.49    1006.27    1002.41       3.90       3.90       3.90       13.0       17.9        8.2       12.6       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       4.00       4.15       4.15        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       4.21       4.31       4.31       12.9       16.4        7.8       14.3       16.0       13.1
29/5/2002         248        292        180          9         16          4         17         28          8         66         91         42       13.5       17.3        9.2    1010.02    1016.67    1003.43       4.33       4.34       4.34       10.0       14.6        5.0       12.9       15.2        9.2
30/5/2002         225        315        202          8         15          2         15         28          5         75         92         56       12.8       17.3        9.6    1018.10    1020.33    1016.67       4.43       4.61       4.61        9.7       15.6        5.0       12.5       15.8        9.6
31/5/2002         248        338        202          5         10          0         10         20          0         63         90         38       14.5       20.6        8.3    1023.57    1025.41    1020.29       4.61       4.61       4.61       13.1       20.6        4.6       13.7       19.6        8.3
1/6/2002          158        225         90          4          9          0          9         21          0         63         92         36       16.2       22.9        8.5    1023.97    1025.44    1021.85       4.61       4.61       4.61       15.7       22.9        8.5       15.6       22.6        8.5
2/6/2002          158        202         90          4          9          0         10         21          0         65         93         36       17.9       26.6        7.8    1015.96    1022.26    1009.76       4.61       4.61       4.61       17.4       26.1        7.8       17.5       26.6        7.8
3/6/2002          248        315        158          6         12          0         11         21          1         76         94         54       15.7       18.2       11.2    1006.71    1009.76    1004.31       4.64       4.81       4.81       14.2       17.5       11.2       14.9       16.9       11.2
4/6/2002          225        315        112          3          8          0          7         18          0         71         93         47       13.4       18.1        8.8    1004.49    1006.27    1002.41       4.81       4.81       4.81       13.0       17.9        8.2       12.6       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       4.91       5.06       5.06        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       5.12       5.22       5.22       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        302          0          5         17          0         10         17          0         93        100         81       14.4       17.4       11.8    1001.15    1003.06    1000.11       4.01       3.47       3.47       13.4       17.4        9.0       14.3       17.1       11.8
8/6/2002          180        294         24          3         14          0          6         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       3.47       3.47       3.47       15.8       21.6        8.9       15.5       20.9       11.6
9/6/2002          202        292        106          7         28          0         14         28          2         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       3.51       3.59       3.47       10.7       15.1        5.9       13.1       15.1       10.9
1/6/2002          135        158        112          3          3          2          8         10          6         68         70         65       11.8       12.0       11.6    1022.33    1022.36    1022.26       3.83       3.83       3.83       11.8       12.0       11.6       11.8       12.0       11.6
2/6/2002          158        202         90          4          9          0         10         21          0         65         93         36       17.9       26.6        7.8    1015.96    1022.26    1009.76       3.83       3.83       3.83       17.4       26.1        7.8       17.5       26.6        7.8
3/6/2002          248        315        158          6         12          0         11         21          1         76         94         54       15.7       18.2       11.2    1006.71    1009.76    1004.31       3.86       4.03       4.03       14.2       17.5       11.2       14.9       16.9       11.2
4/6/2002          225        315        112          3          8          0          7         18          0         71         93         47       13.4       18.1        8.8    1004.49    1006.27    1002.41       4.03       4.03       4.03       13.0       17.9        8.2       12.6       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       4.13       4.28       4.28        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       4.34       4.44       4.44       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       4.46       4.50       4.50       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          3          6          0          7         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       4.50       4.50       4.50       15.8       21.4        9.7       15.5       20.9       11.6
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       4.54       4.62       4.62       10.7       15.1        6.1       13.1       15.1       10.9
2/6/2002          158        202        112          5          9          2         13         20          6         56         75         37       22.4       26.6       17.4    1012.05    1015.59    1009.76       4.86       4.86       4.86       21.8       26.1       16.7       22.0       26.6       16.6
3/6/2002          248        315        158          6         12          0         11         21          1         76         94         54       15.7       18.2       11.2    1006.71    1009.76    1004.31       4.89       5.06       5.06       14.2       17.5       11.2       14.9       16.9       11.2
4/6/2002          225        315        112          3          8          0          7         18          0         71         93         47       13.4       18.1        8.8    1004.49    1006.27    1002.41       5.06       5.06       5.06       13.0       17.9        8.2       12.6       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       5.16       5.31       5.31        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       5.37       5.47       5.47       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       5.49       5.53       5.53       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          3          6          0          7         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       5.53       5.53       5.53       15.8       21.4        9.7       15.5       20.9       11.6
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       5.57       5.65       5.65       10.7       15.1        6.1       13.1       15.1       10.9
10/6/2002         225        292        180          8         15          1         16         28          5         75         90         55       13.4       16.4       10.6    1004.37    1008.61    1001.84       5.76       5.89       5.89       10.2       15.1        6.1       12.9       15.1       10.6
10/6/2002           0        202        202          3          3          3          6          6          6         74         75         74       17.5       17.5       17.5    1009.90    1009.90    1009.76       5.89       5.89       5.89       17.5       17.5       17.5       16.7       16.7       16.7
3/6/2002          248        315        158          6         12          0         11         21          1         76         94         54       15.7       18.2       11.2    1006.71    1009.76    1004.31       5.92       6.09       6.09       14.2       17.5       11.2       14.9       16.9       11.2
4/6/2002          225        315        112          3          8          0          7         18          0         71         93         47       13.4       18.1        8.8    1004.49    1006.27    1002.41       6.09       6.09       6.09       13.0       17.9        8.2       12.6       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       6.19       6.34       6.34        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       6.40       6.50       6.50       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       6.52       6.56       6.56       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          3          6          0          7         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       6.56       6.56       6.56       15.8       21.4        9.7       15.5       20.9       11.6
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       6.60       6.68       6.68       10.7       15.1        6.1       13.1       15.1       10.9
10/6/2002         225        292        180          8         15          1         16         28          5         75         90         55       13.4       16.4       10.6    1004.37    1008.61    1001.84       6.79       6.92       6.92       10.2       15.1        6.1       12.9       15.1       10.6
4/6/2002          225        315        112          3          8          0          7         18          0         69         92         47       13.6       18.1        8.8    1004.35    1005.87    1002.41       6.92       6.92       6.92       13.2       17.9        8.2       12.8       16.3        8.8
5/6/2002            0        338          0          7         12          0         12         21          0         95        100         87       12.2       13.7       10.1     998.29    1002.75     995.67       7.02       7.17       7.17        9.4       11.8        6.7       12.2       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       7.23       7.33       7.33       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       7.35       7.39       7.39       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          4          6          1          8         14          3         68         87         43       18.4       21.6       15.1    1005.61    1006.75    1004.72       7.39       7.39       7.39       18.2       21.4       13.6       17.8       20.9       14.4
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       7.43       7.51       7.51       10.7       15.1        6.1       13.1       15.1       10.9
10/6/2002         225        292        180          8         15          1         16         28          5         75         90         55       13.4       16.4       10.6    1004.37    1008.61    1001.84       7.62       7.75       7.75       10.2       15.1        6.1       12.9       15.1       10.6
11/6/2002         225        292        202          7         15          2         13         26          4         67         92         42       13.8       18.1        8.2    1010.18    1011.22    1008.61       7.75       7.75       7.75       11.7       17.1        6.4       12.9       16.3        8.2
12/6/2002         248        315        180          6         11          0         11         19          2         71         96         48       14.1       18.3       10.7    1011.08    1011.90    1009.90       7.81       7.82       7.82       12.5       17.4        8.4       13.4       16.6       10.7
5/6/2002            0        338          0          8         12          1         14         21          3         95        100         89       12.4       13.7       10.1     997.79    1001.26     995.67       7.95       8.08       8.08        9.2       11.8        6.7       12.4       13.7       10.1
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       8.14       8.24       8.24       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       8.26       8.30       8.30       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          3          6          0          7         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       8.30       8.30       8.30       15.8       21.4        9.7       15.5       20.9       11.6
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       8.34       8.42       8.42       10.7       15.1        6.1       13.1       15.1       10.9
10/6/2002         225        292        180          8         15          1         16         28          5         75         90         55       13.4       16.4       10.6    1004.37    1008.61    1001.84       8.53       8.66       8.66       10.2       15.1        6.1       12.9       15.1       10.6
11/6/2002         225        292        202          7         15          2         13         26          4         67         92         42       13.8       18.1        8.2    1010.18    1011.22    1008.61       8.66       8.66       8.66       11.7       17.1        6.4       12.9       16.3        8.2
12/6/2002         248        315        180          6         11          0         11         19          2         71         96         48       14.1       18.3       10.7    1011.08    1011.90    1009.90       8.72       8.73       8.73       12.5       17.4        8.4       13.4       16.6       10.7
5/6/2002            0        338          0          8         12          1         14         21          3         95        100         89       12.4       13.7       10.2     997.71    1001.19     995.67       8.86       8.99       8.99        9.2       11.8        6.7       12.4       13.7       10.2
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       9.05       9.15       9.15       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11       9.17       9.21       9.21       13.3       17.3        9.0       14.2       16.9       11.8
8/6/2002          180        225         68          3          6          0          7         14          0         78         96         43       15.9       21.6       11.6    1004.76    1006.75    1003.02       9.21       9.21       9.21       15.8       21.4        9.7       15.5       20.9       11.6
9/6/2002          202        248        158          7         14          2         14         28          5         83         95         66       13.3       16.1       10.9    1003.27    1006.44    1000.42       9.25       9.33       9.33       10.7       15.1        6.1       13.1       15.1       10.9
10/6/2002         225        292        180          8         15          1         16         28          5         75         90         55       13.4       16.4       10.6    1004.37    1008.61    1001.84       9.44       9.57       9.57       10.2       15.1        6.1       12.9       15.1       10.6
11/6/2002         225        292        202          7         15          2         13         26          4         67         92         42       13.8       18.1        8.2    1010.18    1011.22    1008.61       9.57       9.57       9.57       11.7       17.1        6.4       12.9       16.3        8.2
12/6/2002         248        315        180          6         11          0         11         19          2         71         96         48       14.1       18.3       10.7    1011.08    1011.90    1009.90       9.63       9.64       9.64       12.5       17.4        8.4       13.4       16.6       10.7
13/6/2002         248        315        202          4         10          0          7         19          0         75         97         52       14.1       18.6       10.7    1012.61    1014.44    1010.81       9.64       9.65       9.65       13.3       18.2        7.9       13.5       17.2       10.7
5/6/2002            0        338          0          8         12          1         14         21          3         95        100         89       12.5       13.7       10.2     997.64    1001.16     995.67       9.78       9.91       9.91        9.2       11.8        6.7       12.5       13.7       10.2
6/6/2002            0         90          0          6         12          1         11         21          3         93        100         81       14.6       16.4       13.1     999.29    1001.67     996.99       9.97      10.07      10.07       12.9       16.4        7.8       14.3       16.0       13.1
7/6/2002           90        225         68          5          9          1         10         17          4         93        100         81       14.4       17.3       11.8    1001.16    1003.06    1000.11      10.09      10.13      10.13       13.3       17.3        9.0       14.2       16.9       11.8
